ORION
Slim enough for the cove.
ORION is a linear driver: long, narrow and low, built to fit inside a cove or along an LED profile. The 80 W model is 19.5 mm wide and 20 mm high. Heat vents along the body keep it cool in tight spaces, the power factor is above 0.9, and a DIP switch halves the output when a cove is too bright.

Four sizes80 · 120 · 160 · 250 W24 V constant voltage
19.5 mmNarrowest bodyORION80
> 0 . 9Power factor50% by DIP switch
5 yearsWarrantyIP20 · charcoal grey
24 VConstant voltage
180–265 V ACInput
80–250 WFour sizes
IP20Charcoal grey
5 yearsWarranty
Technical data
24 V constant voltage · 180–265 V AC input · IP20 · charcoal grey · 5-year warranty
Models
| Model | Power | Current | Size L × W × H, mm | Warranty |
|---|---|---|---|---|
| ORION80 | 80 W | 3.33 A | 230 × 19.5 × 20 | 5 years |
| ORION120 | 120 W | 5.00 A | 230 × 26 × 22.5 | 5 years |
| ORION160 | 160 W | 6.67 A | 250 × 26 × 22.5 | 5 years |
| ORION250 | 250 W | 10.42 A | 279 × 26 × 22.5 | 5 years |
Features
- Form
- Ultra-slim linear body for coves and LED profiles.
- Output level
- Set by DIP switch: 100 or 50%.
- Cooling
- Heat-dissipation holes along the body.
- Terminals
- Easy-wiring terminal connectors.
Electrical
| Model | ORION80 | ORION120 | ORION160 | ORION250 |
|---|---|---|---|---|
| Input voltage | 180–265 V AC | 180–265 V AC | 180–265 V AC | 180–265 V AC |
| Frequency | 47–63 Hz | 47–63 Hz | 47–63 Hz | 47–63 Hz |
| Input current, max · at 180 V AC, full load | < 0.8 A | < 1.2 A | < 1.5 A | < 2 A |
| Inrush current · cold start, 230 V AC | 130 A max | 130 A max | 130 A max | 130 A max |
| Power factor | > 0.9 | > 0.9 | > 0.9 | > 0.9 |
| Ripple and noise | 0.5 V p-p | 0.6 V p-p | 0.6 V p-p | 0.7 V p-p |
| Tolerance · line · load | ± 2% · ± 1% · ± 1% | ± 2% · ± 1% · ± 1% | ± 2% · ± 1% · ± 1% | ± 2% · ± 1% · ± 1% |
| Set-up time · 230 V AC, full load | < 0.5 s | < 0.5 s | < 0.5 s | < 0.5 s |
Protection
- Short circuit
- Hiccup mode, recovers on its own
- Over current
- 105–150%
- Case temperature, max
- +85 °C
- Working humidity
- 20–90% RH, non-condensing
- Storage
- −40 to +85 °C, 10–95% RH

Architectural · Architectural DeskDatasheet, files and price for ORION, on request.


