Six families of constant-voltage LED drivers, each matched to a MIRAKLE light and the place it has to live. Choose the light, then the place; the driver follows.
| Model | Power | L × W × H, mm |
|---|---|---|
| EOS24 | 24 W | 83 × 33.8 × 13 |
| EOS48 | 48 W | 93 × 33.8 × 13 |
| EOS100 | 100 W | 124 × 33.8 × 13 |
| Model | Power | L × W × H, mm |
|---|---|---|
| ORION80 | 80 W | 230 × 19.5 × 20 |
| ORION120 | 120 W | 230 × 26 × 22.5 |
| ORION160 | 160 W | 250 × 26 × 22.5 |
| ORION250 | 250 W | 279 × 26 × 22.5 |
| Model | Power | L × W × H, mm |
|---|---|---|
| HELIOS60 | 60 W | 152 × 36 × 29 |
| HELIOS100 | 100 W | 152 × 50 × 29 |
| HELIOS150 | 150 W | 172 × 50 × 29 |
| HELIOS200 | 200 W | 188 × 50 × 29 |
| Model | Power | L × W × H, mm |
|---|---|---|
| APOLLO100 | 100 W | 172 × 56 × 30 |
| APOLLO200 | 200 W | 207 × 56 × 30 |
| APOLLO350 | 350 W | 237 × 62 × 34 |
| Model | Power | L × W × H, mm |
|---|---|---|
| ATLAS60 | 60 W | 173 × 66 × 40 |
| ATLAS100 | 100 W | 193 × 66 × 40 |
| ATLAS200 | 200 W | 203 × 66 × 40 |
| Model | Power | L × W × H, mm |
|---|---|---|
| VEGA100 | 100 W | 138 × 50 × 24 |
| VEGA200 | 200 W | 180 × 42 × 25 |
Six families of constant-voltage LED drivers, 24 V and 48 V, indoor and IP67, rated for 100% load.